%PDF-1.5
%忏嫌
1 0 obj
<
>>>
endobj
2 0 obj
<>stream
2019-04-24T01:41:57+08:00
2019-04-24T01:41:58+08:00
2019-04-24T01:41:58+08:00
Adobe InDesign CC 2017 (Windows)
uuid:520c4491-45bc-4563-862f-91b477df6558
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
xmp.id:4af65320-8b76-4f4b-a67a-0f69490fb43e
proof:pdf
xmp.iid:415a02c4-3223-8c4d-9886-6d063789dee5
xmp.did:3e67234a-5e86-4991-94a5-8305c361a243
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CC 2017 (Windows)
/
2019-04-24T01:41:57+08:00
application/pdf
Adobe PDF Library 15.0
False
endstream
endobj
5 0 obj
<>
endobj
6 0 obj
<>
endobj
3 0 obj
<>
endobj
7 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 793.701]/Type/Page>>
endobj
9 0 obj
<>stream
/PlacedGraphic /MC0 BDC
EMC
q
83.753 674.341 73.084 62.664 re
W n
q
/GS0 gs
73.2240207 0 0 62.7840421 83.7413635 674.2561648 cm
/Im0 Do
Q
Q
q
83.753 670.668 427.769 66.34 re
W n
BT
/CS0 cs 0 0 0 1 scn
/Perceptual ri
/GS0 gs
/T1_0 1 Tf
12 0 0 12 156.873 674.3477 Tm
( )Tj
/CS1 cs 1 scn
/GS1 gs
/T1_1 1 Tf
16 0 0 16 178.5981 721.6173 Tm
(O-NET TECHNOLOGIES \(GROUP\) LIMITED)Tj
ET
Q
BT
/CS1 cs 1 scn
/Perceptual ri
/GS1 gs
/C0_0 1 Tf
15.96 0 0 15.96 204.7834 703.3878 Tm
<35AA>Tj
/T1_2 1 Tf
1.008 0 Td
( )Tj
/C0_0 1 Tf
0.496 0 Td
<4CB5>Tj
/T1_2 1 Tf
1.008 0 Td
( )Tj
/C0_0 1 Tf
0.008 Tc -0.008 Tw 0.496 0 Td
<49790121>Tj
0 Tc 0 Tw 1.511 0 Td
<32280121>Tj
1.504 0 Td
<70B7>Tj
/T1_2 1 Tf
1.007 0 Td
( )Tj
/C0_0 1 Tf
0.498 0 Td
<666E>Tj
/T1_2 1 Tf
1.008 0 Td
( )Tj
/C0_0 1 Tf
0.496 0 Td
<26C0>Tj
/T1_2 1 Tf
1.008 0 Td
( )Tj
/C0_0 1 Tf
0.496 0 Td
<70B8>Tj
/T1_2 1 Tf
1.008 0 Td
( )Tj
/C0_0 1 Tf
0.496 0 Td
<36B1>Tj
/T1_2 1 Tf
1.008 0 Td
( )Tj
/C0_0 1 Tf
0.496 0 Td
<65F8>Tj
/T1_2 1 Tf
1.008 0 Td
( )Tj
/C0_0 1 Tf
0.506 0 Td
<2114>Tj
/T1_2 1 Tf
1.008 0 Td
( )Tj
/C0_0 1 Tf
0.496 0 Td
<23A0>Tj
/T1_2 1 Tf
1.008 0 Td
( )Tj
ET
q
83.753 670.668 427.769 66.34 re
W n
/CS1 CS 1 SCN
0.456 w
q 1 0 0 1 207.8956 714.3682 cm
0 0 m
0 -1.883 l
0 -2.649 -0.032 -3.144 -0.096 -3.383 c
-0.112 -3.687 -0.128 -3.942 -0.128 -4.118 c
-0.128 -4.261 -0.08 -4.373 0.032 -4.469 c
0.176 -4.533 0.287 -4.565 0.367 -4.565 c
0.575 -4.565 0.686 -4.485 0.686 -4.357 c
0.686 -3.99 l
8.73 -3.99 l
8.73 -4.357 l
8.73 -4.485 8.826 -4.565 9.033 -4.565 c
9.113 -4.565 9.225 -4.533 9.369 -4.469 c
9.48 -4.373 9.528 -4.261 9.528 -4.118 c
9.528 -3.942 9.528 -3.687 9.512 -3.383 c
9.496 -3.144 9.48 -2.649 9.48 -1.883 c
9.48 -0.303 l
9.863 -0.08 10.039 0.096 10.039 0.192 c
10.039 0.255 10.007 0.319 9.911 0.399 c
9.736 0.607 9.464 0.83 9.097 1.069 c
8.602 0.383 l
0.814 0.383 l
-0.128 1.069 l
-0.048 0.75 0 0.399 0 0 c
h
0.686 -1.995 m
8.73 -1.995 l
8.73 -3.543 l
0.686 -3.543 l
h
0.686 -0.064 m
8.73 -0.064 l
8.73 -1.548 l
0.686 -1.548 l
h
3.878 -5.538 m
4.022 -5.586 4.118 -5.602 4.182 -5.602 c
4.293 -5.586 4.357 -5.538 4.357 -5.426 c
4.357 -5.363 4.309 -5.299 4.229 -5.251 c
3.926 -5.011 3.511 -4.756 2.985 -4.485 c
2.697 -4.852 2.266 -5.155 1.676 -5.426 c
0.942 -5.778 0.144 -6.049 -0.686 -6.24 c
-0.686 -6.224 l
-1.628 -5.538 l
-1.548 -5.857 -1.5 -6.208 -1.5 -6.623 c
-1.5 -10.949 l
-1.548 -10.949 -1.596 -10.949 -1.628 -10.964 c
-1.213 -11.794 -0.974 -12.209 -0.878 -12.209 c
-0.83 -12.209 -0.75 -12.018 -0.622 -11.651 c
-0.112 -11.523 0.383 -11.348 0.862 -11.14 c
1.357 -10.933 1.883 -10.709 2.442 -10.438 c
2.969 -10.198 3.559 -9.895 4.229 -9.48 c
4.182 -9.161 l
3.368 -9.528 2.633 -9.815 2.011 -10.039 c
1.389 -10.278 0.798 -10.454 0.271 -10.581 c
-0.064 -10.661 -0.431 -10.757 -0.814 -10.837 c
-0.814 -6.671 l
-0.798 -6.655 l
-0.144 -6.576 0.447 -6.448 1.005 -6.288 c
1.867 -6.097 2.681 -5.841 3.431 -5.49 c
3.623 -5.49 3.767 -5.506 3.878 -5.538 c
h
10.47 -6.113 m
10.47 -10.214 l
10.47 -10.438 10.422 -10.581 10.342 -10.645 c
10.262 -10.693 10.087 -10.725 9.847 -10.725 c
9.225 -10.725 8.539 -10.645 7.788 -10.47 c
7.788 -10.837 l
8.203 -10.869 8.586 -10.933 8.922 -11.044 c
9.225 -11.14 9.432 -11.268 9.544 -11.395 c
9.656 -11.491 9.72 -11.667 9.72 -11.922 c
9.895 -11.922 10.087 -11.858 10.31 -11.747 c
10.566 -11.635 10.757 -11.507 10.901 -11.332 c
11.06 -11.156 11.156 -10.885 11.156 -10.55 c
11.156 -6.352 l
11.571 -6.129 11.778 -5.969 11.778 -5.873 c
11.778 -5.793 11.731 -5.73 11.667 -5.65 c
11.491 -5.442 11.22 -5.219 10.853 -4.979 c
10.342 -5.666 l
6.48 -5.666 l
5.538 -4.979 l
5.618 -5.299 5.666 -5.65 5.666 -6.049 c
5.666 -10.837 l
5.666 -11.619 5.634 -12.13 5.586 -12.369 c
5.554 -12.672 5.538 -12.912 5.538 -13.087 c
5.538 -13.247 5.586 -13.359 5.698 -13.438 c
5.841 -13.502 5.953 -13.518 6.049 -13.518 c
6.256 -13.518 6.352 -13.47 6.352 -13.343 c
6.352 -6.113 l
h
S
Q
q 1 0 0 1 231.4047 714.0171 cm
0 0 m
-0.207 -0.495 -0.479 -1.021 -0.798 -1.58 c
-1.085 -2.107 -1.468 -2.745 -1.947 -3.447 c
-2.059 -3.447 l
-1.883 -3.862 -1.692 -4.245 -1.484 -4.596 c
-1.436 -4.66 -1.404 -4.692 -1.373 -4.692 c
-1.309 -4.692 -1.213 -4.533 -1.069 -4.213 c
-0.575 -4.086 -0.096 -3.974 0.351 -3.83 c
0.559 -3.782 0.75 -3.735 0.958 -3.671 c
0.686 -4.118 0.367 -4.581 -0.016 -5.059 c
-0.495 -5.746 -1.133 -6.528 -1.931 -7.421 c
-1.979 -7.421 -2.011 -7.437 -2.059 -7.437 c
-1.644 -8.267 -1.389 -8.682 -1.309 -8.682 c
-1.261 -8.682 -1.181 -8.491 -1.069 -8.124 c
-0.638 -8.044 -0.223 -7.932 0.16 -7.82 c
0.591 -7.725 1.037 -7.581 1.5 -7.421 c
1.883 -7.31 2.314 -7.15 2.809 -6.959 c
2.873 -7.166 2.953 -7.405 3.032 -7.677 c
3.08 -7.9 3.144 -8.044 3.192 -8.092 c
3.256 -8.156 3.304 -8.203 3.368 -8.203 c
3.623 -8.203 3.735 -8.028 3.735 -7.693 c
3.735 -7.485 3.703 -7.294 3.623 -7.086 c
3.511 -6.783 3.352 -6.496 3.128 -6.224 c
2.873 -5.841 2.538 -5.49 2.107 -5.139 c
1.931 -5.378 l
2.202 -5.746 2.426 -6.097 2.601 -6.448 c
2.617 -6.496 2.649 -6.544 2.681 -6.623 c
2.091 -6.783 1.548 -6.911 1.069 -6.99 c
0.527 -7.102 0.016 -7.182 -0.431 -7.246 c
-0.766 -7.294 -1.149 -7.342 -1.58 -7.389 c
-0.734 -6.576 0.016 -5.714 0.702 -4.82 c
1.532 -3.894 2.202 -3.016 2.729 -2.218 c
3.224 -2.186 3.479 -2.123 3.479 -2.011 c
3.479 -1.835 3.016 -1.548 2.107 -1.149 c
1.915 -1.772 1.66 -2.426 1.309 -3.08 c
1.293 -3.144 1.261 -3.192 1.213 -3.24 c
0.798 -3.288 0.367 -3.336 -0.112 -3.368 c
-0.591 -3.415 -1.085 -3.431 -1.596 -3.447 c
-1.069 -2.857 -0.606 -2.234 -0.192 -1.612 c
0.351 -0.91 0.782 -0.255 1.117 0.351 c
1.66 0.367 1.931 0.447 1.931 0.607 c
1.931 0.798 1.452 1.117 0.495 1.532 c
0.383 1.037 0.207 0.527 0 0 c
h
-1.995 -9.927 m
-1.724 -10.294 -1.516 -10.645 -1.357 -10.964 c
-1.213 -11.268 -1.085 -11.683 -0.942 -12.193 c
-0.878 -12.401 -0.83 -12.529 -0.798 -12.592 c
-0.734 -12.64 -0.686 -12.672 -0.622 -12.672 c
-0.367 -12.672 -0.255 -12.481 -0.255 -12.114 c
-0.255 -11.922 -0.287 -11.731 -0.367 -11.555 c
-0.479 -11.268 -0.638 -10.98 -0.846 -10.709 c
-1.085 -10.358 -1.404 -10.023 -1.819 -9.688 c
h
-0.128 -9.305 m
0.192 -9.64 0.463 -9.975 0.654 -10.294 c
0.83 -10.565 1.005 -10.949 1.165 -11.411 c
1.229 -11.603 1.293 -11.731 1.357 -11.778 c
1.404 -11.842 1.468 -11.858 1.548 -11.858 c
1.803 -11.858 1.931 -11.699 1.931 -11.363 c
1.931 -11.188 1.883 -11.012 1.788 -10.837 c
1.676 -10.565 1.484 -10.294 1.229 -10.023 c
0.942 -9.704 0.543 -9.384 0.048 -9.065 c
h
1.803 -8.618 m
2.139 -8.922 2.394 -9.209 2.586 -9.512 c
2.761 -9.752 2.937 -10.087 3.096 -10.502 c
3.16 -10.693 3.224 -10.805 3.288 -10.869 c
3.336 -10.917 3.399 -10.949 3.479 -10.949 c
3.703 -10.949 3.798 -10.773 3.798 -10.438 c
3.798 -10.278 3.751 -10.103 3.671 -9.943 c
3.543 -9.72 3.368 -9.48 3.112 -9.241 c
2.841 -8.938 2.458 -8.65 1.995 -8.379 c
h
4.549 -2.394 m
4.549 -10.438 l
4.549 -11.204 4.517 -11.715 4.453 -11.954 c
4.437 -12.257 4.421 -12.497 4.421 -12.672 c
4.421 -12.832 4.485 -12.944 4.581 -13.023 c
4.724 -13.087 4.82 -13.119 4.916 -13.119 c
5.123 -13.119 5.235 -13.055 5.235 -12.944 c
5.235 -2.458 l
8.203 -2.458 l
8.203 -2.538 8.219 -2.633 8.235 -2.713 c
8.14 -3.192 8.028 -3.655 7.916 -4.086 c
7.741 -4.708 7.549 -5.251 7.326 -5.714 c
7.118 -6.208 6.863 -6.687 6.56 -7.166 c
6.272 -7.613 5.953 -8.028 5.602 -8.379 c
5.857 -8.682 l
6.208 -8.395 6.528 -8.06 6.815 -7.677 c
7.086 -7.358 7.342 -6.974 7.565 -6.576 c
7.773 -6.24 7.948 -5.841 8.124 -5.378 c
8.235 -5.075 8.363 -4.692 8.507 -4.229 c
8.618 -4.724 8.746 -5.187 8.906 -5.618 c
9.177 -6.304 9.64 -7.166 10.278 -8.203 c
10.55 -7.98 10.837 -7.868 11.156 -7.868 c
11.22 -7.757 l
10.757 -7.326 10.374 -6.895 10.071 -6.448 c
9.72 -5.937 9.432 -5.363 9.193 -4.708 c
8.922 -4.07 8.746 -3.399 8.634 -2.697 c
8.618 -2.617 8.618 -2.538 8.602 -2.458 c
11.459 -2.458 l
11.459 -11.3 l
11.459 -11.523 11.427 -11.667 11.348 -11.715 c
11.268 -11.778 11.124 -11.81 10.901 -11.81 c
10.294 -11.81 9.608 -11.731 8.842 -11.571 c
8.842 -11.922 l
9.257 -11.954 9.64 -12.018 9.975 -12.13 c
10.278 -12.225 10.486 -12.337 10.613 -12.465 c
10.725 -12.576 10.773 -12.752 10.773 -12.991 c
10.933 -12.991 11.124 -12.944 11.348 -12.832 c
11.587 -12.72 11.778 -12.592 11.906 -12.417 c
12.066 -12.241 12.146 -11.986 12.146 -11.619 c
12.146 -2.697 l
12.561 -2.474 12.768 -2.314 12.768 -2.218 c
12.768 -2.139 12.736 -2.075 12.656 -1.995 c
12.497 -1.787 12.225 -1.564 11.842 -1.325 c
11.348 -2.011 l
8.539 -2.011 l
8.459 -1.42 8.411 -0.734 8.411 0.048 c
8.586 0.112 8.746 0.192 8.89 0.287 c
9.033 0.367 9.097 0.447 9.097 0.543 c
9.097 0.591 9.065 0.638 9.017 0.702 c
8.858 0.862 8.634 1.037 8.347 1.229 c
7.916 0.798 l
7.038 0.798 l
7.038 0.351 l
7.996 0.351 l
8.028 0.287 l
8.028 -0.559 8.076 -1.325 8.156 -2.011 c
5.363 -2.011 l
4.421 -1.325 l
4.517 -1.644 4.549 -1.995 4.549 -2.394 c
h
S
Q
q 1 0 0 1 259.3347 714.4161 cm
0 0 m
0.112 0 0.176 0.08 0.176 0.207 c
0.176 0.255 0.144 0.287 0.096 0.335 c
-0.191 0.559 -0.511 0.782 -0.878 1.021 c
-1.021 0.894 -1.197 0.782 -1.373 0.67 c
-1.58 0.527 -1.851 0.399 -2.171 0.303 c
-2.49 0.176 -2.889 0.032 -3.352 -0.08 c
-3.767 -0.208 -4.213 -0.287 -4.676 -0.367 c
-5.155 -0.447 -5.618 -0.511 -6.049 -0.543 c
-5.985 -0.862 l
-5.171 -0.83 -4.501 -0.766 -3.958 -0.702 c
-3.703 -0.67 -3.447 -0.622 -3.192 -0.591 c
-3.192 -3.032 l
-4.373 -3.032 l
-5.123 -3.032 -5.73 -2.969 -6.176 -2.857 c
-5.873 -3.543 l
-5.602 -3.511 -5.107 -3.495 -4.373 -3.479 c
-3.352 -3.479 l
-3.431 -3.926 -3.543 -4.389 -3.687 -4.868 c
-3.862 -5.49 -4.054 -6.065 -4.277 -6.623 c
-4.517 -7.262 -4.788 -7.852 -5.091 -8.411 c
-5.378 -8.985 -5.746 -9.592 -6.176 -10.214 c
-5.985 -10.454 l
-5.506 -9.895 -5.107 -9.369 -4.772 -8.874 c
-4.437 -8.347 -4.15 -7.82 -3.894 -7.31 c
-3.639 -6.831 -3.399 -6.304 -3.192 -5.73 c
-3.192 -11.395 l
-3.192 -11.667 -3.208 -11.986 -3.224 -12.353 c
-3.24 -12.688 -3.24 -12.976 -3.24 -13.199 c
-3.24 -13.375 -3.112 -13.454 -2.873 -13.454 c
-2.538 -13.454 -2.378 -13.295 -2.378 -12.944 c
-2.378 -12.832 -2.394 -12.688 -2.41 -12.497 c
-2.442 -12.417 -2.442 -12.257 -2.442 -12.018 c
-2.442 -5.474 l
-2.155 -5.682 -1.915 -5.905 -1.708 -6.113 c
-1.452 -6.384 -1.213 -6.719 -0.974 -7.166 c
-0.894 -7.358 -0.798 -7.469 -0.718 -7.517 c
-0.638 -7.565 -0.543 -7.581 -0.447 -7.581 c
-0.223 -7.581 -0.128 -7.421 -0.128 -7.086 c
-0.128 -6.927 -0.191 -6.767 -0.303 -6.607 c
-0.479 -6.352 -0.734 -6.097 -1.069 -5.857 c
-1.42 -5.586 -1.867 -5.331 -2.442 -5.043 c
-2.442 -3.479 l
0.622 -3.479 l
0.734 -3.479 0.798 -3.399 0.798 -3.224 c
0.798 -3.16 0.75 -3.096 0.67 -3.048 c
0.335 -2.809 -0.016 -2.554 -0.383 -2.282 c
-1.069 -3.032 l
-2.442 -3.032 l
-2.442 -0.431 l
-2.314 -0.415 -2.186 -0.383 -2.059 -0.351 c
-1.548 -0.223 -1.053 -0.08 -0.559 0.064 c
-0.335 0.032 -0.144 0 0 0 c
h
1.548 -0.479 m
1.915 -0.782 2.218 -1.069 2.426 -1.325 c
2.633 -1.532 2.825 -1.803 3 -2.091 c
3.176 -2.394 3.288 -2.554 3.336 -2.617 c
3.384 -2.649 3.431 -2.681 3.479 -2.681 c
3.735 -2.681 3.862 -2.506 3.862 -2.171 c
3.862 -2.091 3.846 -2.011 3.799 -1.947 c
3.767 -1.851 3.719 -1.772 3.671 -1.692 c
3.591 -1.612 3.479 -1.5 3.336 -1.373 c
3.176 -1.229 2.953 -1.069 2.681 -0.894 c
2.41 -0.686 2.091 -0.495 1.74 -0.287 c
h
1.181 -4.166 m
1.58 -4.469 1.883 -4.74 2.107 -4.98 c
2.33 -5.219 2.538 -5.49 2.729 -5.778 c
2.905 -6.081 3.016 -6.256 3.08 -6.288 c
3.128 -6.32 3.176 -6.336 3.24 -6.336 c
3.479 -6.336 3.591 -6.177 3.607 -5.841 c
3.607 -5.762 3.591 -5.698 3.559 -5.618 c
3.511 -5.554 3.463 -5.474 3.415 -5.379 c
3.336 -5.299 3.208 -5.171 3.048 -5.043 c
2.873 -4.916 2.649 -4.756 2.362 -4.581 c
2.075 -4.373 1.756 -4.166 1.373 -3.99 c
h
6.288 -7.789 m
6.288 0.064 l
6.544 0.096 6.767 0.16 6.959 0.255 c
7.102 0.303 7.166 0.367 7.166 0.447 c
7.166 0.543 7.102 0.622 6.959 0.67 c
6.56 0.83 6.065 0.942 5.474 1.021 c
5.522 0.734 5.538 0.319 5.538 -0.239 c
5.538 -7.852 l
1.516 -8.188 l
0.495 -8.267 l
0.926 -8.842 l
1.548 -8.698 l
5.538 -8.299 l
5.538 -11.395 l
5.538 -11.667 5.522 -11.986 5.506 -12.353 c
5.49 -12.688 5.474 -12.976 5.474 -13.199 c
5.474 -13.375 5.602 -13.454 5.857 -13.454 c
6.193 -13.454 6.352 -13.295 6.352 -12.944 c
6.352 -12.832 6.336 -12.688 6.32 -12.497 c
6.288 -12.417 6.288 -12.257 6.288 -12.018 c
6.288 -8.219 l
8.842 -7.98 l
8.97 -7.948 9.033 -7.868 9.033 -7.773 c
9.033 -7.709 9.001 -7.661 8.938 -7.613 c
7.725 -6.847 l
7.198 -7.709 l
h
S
Q
q 1 0 0 1 277.5775 711.256 cm
0 0 m
0.271 0.032 0.766 0.048 1.5 0.064 c
2.25 0.064 l
2.25 -3.559 l
1.947 -3.703 1.66 -3.814 1.389 -3.91 c
0.894 -4.118 0.335 -4.293 -0.303 -4.421 c
0.112 -5.267 0.351 -5.682 0.447 -5.682 c
0.511 -5.682 0.575 -5.49 0.686 -5.107 c
1.149 -4.932 1.58 -4.708 1.979 -4.453 c
2.059 -4.421 2.155 -4.357 2.25 -4.293 c
2.25 -8.539 l
2.25 -8.794 2.187 -8.938 2.091 -9.001 c
2.011 -9.065 1.803 -9.097 1.5 -9.097 c
1.021 -9.097 0.511 -9.017 -0.048 -8.858 c
-0.048 -9.225 l
0.319 -9.257 0.638 -9.321 0.926 -9.448 c
1.197 -9.528 1.373 -9.64 1.484 -9.768 c
1.532 -9.815 1.564 -9.895 1.596 -10.007 c
1.628 -10.294 l
1.788 -10.294 1.979 -10.246 2.187 -10.135 c
2.426 -10.023 2.617 -9.895 2.761 -9.72 c
2.921 -9.544 3 -9.289 3 -8.922 c
3 -3.814 l
3.112 -3.751 3.224 -3.671 3.368 -3.575 c
3.83 -3.288 4.341 -2.889 4.932 -2.378 c
4.868 -2.059 l
4.15 -2.538 3.543 -2.905 3 -3.176 c
3 0.064 l
5.363 0.064 l
5.49 0.064 5.554 0.144 5.554 0.303 c
5.554 0.367 5.506 0.415 5.426 0.463 c
5.091 0.734 4.74 0.99 4.373 1.229 c
3.687 0.479 l
3 0.479 l
3 3.304 l
3.224 3.336 3.447 3.384 3.655 3.447 c
3.814 3.495 3.878 3.575 3.878 3.671 c
3.878 3.735 3.83 3.798 3.703 3.83 c
3.272 4.038 2.761 4.166 2.187 4.245 c
2.218 4.006 2.25 3.575 2.25 2.984 c
2.25 0.479 l
1.5 0.479 l
0.75 0.479 0.144 0.559 -0.303 0.686 c
h
5.49 0.878 m
5.762 0.91 6.256 0.926 6.99 0.926 c
9.049 0.926 l
9.049 -1.867 l
7.421 -1.867 l
6.655 -1.867 6.081 -1.819 5.682 -1.74 c
5.937 -2.378 l
5.985 -2.378 6.049 -2.362 6.161 -2.346 c
6.544 -3.32 6.975 -4.213 7.469 -5.027 c
7.9 -5.762 8.443 -6.432 9.097 -7.07 c
8.714 -7.437 8.315 -7.757 7.9 -8.044 c
7.15 -8.491 6.528 -8.826 6.017 -9.065 c
5.522 -9.353 4.692 -9.688 3.559 -10.039 c
3.623 -10.294 l
4.517 -10.087 5.315 -9.831 6.017 -9.528 c
6.687 -9.241 7.342 -8.906 7.996 -8.507 c
8.523 -8.188 9.001 -7.836 9.48 -7.469 c
10.007 -8.012 10.629 -8.507 11.364 -8.922 c
11.938 -9.384 12.72 -9.799 13.662 -10.182 c
13.789 -9.752 14.188 -9.544 14.843 -9.544 c
14.843 -9.353 l
14.188 -9.241 13.566 -9.033 12.96 -8.762 c
12.273 -8.507 11.571 -8.14 10.885 -7.645 c
10.581 -7.437 10.278 -7.214 9.991 -6.975 c
10.326 -6.623 10.677 -6.193 11.028 -5.65 c
11.555 -4.932 12.098 -3.942 12.656 -2.681 c
12.88 -2.633 13.071 -2.554 13.231 -2.458 c
13.39 -2.394 13.47 -2.314 13.47 -2.25 c
13.47 -2.171 13.422 -2.091 13.343 -2.027 c
13.119 -1.819 12.832 -1.58 12.481 -1.309 c
11.858 -1.867 l
9.799 -1.867 l
9.799 0.926 l
14.284 0.926 l
14.46 0.926 14.54 1.005 14.54 1.165 c
14.54 1.261 14.492 1.325 14.396 1.373 c
14.045 1.66 13.646 1.947 13.231 2.25 c
12.481 1.373 l
9.799 1.373 l
9.799 3.304 l
10.039 3.336 10.262 3.384 10.454 3.479 c
10.597 3.527 10.661 3.575 10.661 3.671 c
10.661 3.767 10.597 3.83 10.454 3.894 c
10.071 4.054 9.592 4.166 8.985 4.245 c
9.033 3.958 9.049 3.543 9.049 2.984 c
9.049 1.373 l
6.99 1.373 l
6.24 1.373 5.634 1.436 5.187 1.564 c
h
7.421 -2.314 m
11.97 -2.314 l
11.651 -3.272 11.284 -4.102 10.853 -4.788 c
10.438 -5.506 10.023 -6.113 9.608 -6.591 c
9.592 -6.607 9.576 -6.607 9.576 -6.623 c
9.416 -6.48 9.289 -6.352 9.145 -6.208 c
8.666 -5.73 8.219 -5.155 7.773 -4.501 c
7.421 -3.958 7.054 -3.224 6.671 -2.314 c
7.421 -2.314 l
h
S
Q
q 1 0 0 1 310.7385 713.3787 cm
0 0 m
-0.654 -0.75 -1.165 -1.58 -1.5 -2.49 c
-1.74 -3.368 -1.867 -4.261 -1.867 -5.171 c
-1.867 -6.049 -1.74 -6.927 -1.5 -7.789 c
-1.165 -8.714 -0.654 -9.56 0 -10.342 c
0.67 -11.22 1.58 -11.922 2.745 -12.465 c
2.809 -12.289 l
1.756 -11.475 0.974 -10.725 0.479 -10.023 c
-0.128 -9.257 -0.527 -8.507 -0.718 -7.757 c
-0.942 -6.815 -1.053 -5.953 -1.053 -5.171 c
-1.053 -4.357 -0.942 -3.479 -0.702 -2.538 c
-0.495 -1.788 -0.096 -1.021 0.527 -0.255 c
1.037 0.463 1.835 1.213 2.937 1.995 c
2.873 2.187 l
1.708 1.596 0.75 0.878 0 0 c
h
S
Q
q 1 0 0 1 328.7378 714.7194 cm
0 0 m
-0.239 -0.543 -0.527 -1.085 -0.878 -1.644 c
-1.245 -2.155 -1.612 -2.649 -2.027 -3.128 c
-2.378 -3.559 -2.809 -3.958 -3.32 -4.341 c
-3.08 -4.533 l
-2.586 -4.198 -2.171 -3.894 -1.867 -3.607 c
-1.516 -3.304 -1.197 -2.984 -0.894 -2.617 c
-0.814 -2.522 -0.718 -2.41 -0.638 -2.298 c
-0.638 -5.953 l
-0.638 -6.24 -0.638 -6.56 -0.67 -6.927 c
-0.686 -7.262 -0.702 -7.549 -0.702 -7.773 c
-0.702 -7.932 -0.575 -8.012 -0.335 -8.012 c
0 -8.012 0.176 -7.852 0.176 -7.517 c
0.176 -7.405 0.176 -7.294 0.16 -7.15 c
10.709 -7.15 l
10.821 -7.15 10.885 -7.07 10.885 -6.911 c
10.885 -6.831 10.837 -6.767 10.757 -6.719 c
10.422 -6.48 10.071 -6.224 9.704 -5.953 c
9.017 -6.703 l
4.66 -6.703 l
4.66 -5.267 l
9.464 -5.267 l
9.576 -5.267 9.64 -5.187 9.64 -5.027 c
9.64 -4.979 9.608 -4.916 9.528 -4.884 c
9.225 -4.644 8.922 -4.389 8.586 -4.15 c
7.9 -4.836 l
4.66 -4.836 l
4.66 -3.399 l
9.464 -3.399 l
9.576 -3.399 9.64 -3.32 9.64 -3.16 c
9.64 -3.096 9.608 -3.048 9.528 -3.016 c
9.225 -2.777 8.922 -2.538 8.586 -2.298 c
7.9 -2.984 l
4.66 -2.984 l
4.66 -1.676 l
10.326 -1.676 l
10.454 -1.676 10.518 -1.58 10.518 -1.404 c
10.518 -1.341 10.486 -1.277 10.39 -1.229 c
10.055 -0.99 9.72 -0.734 9.337 -0.479 c
8.65 -1.213 l
4.932 -1.213 l
4.948 -1.213 4.964 -1.181 4.995 -1.149 c
5.059 -1.021 5.091 -0.862 5.091 -0.654 c
5.091 -0.575 5.059 -0.511 4.995 -0.431 c
4.948 -0.367 4.82 -0.271 4.644 -0.16 c
4.501 -0.048 4.277 0.048 4.022 0.16 c
3.783 0.287 3.527 0.399 3.224 0.527 c
2.969 0.319 l
3.24 0.176 3.447 0.016 3.591 -0.128 c
3.735 -0.271 3.878 -0.415 4.006 -0.559 c
4.134 -0.718 4.229 -0.878 4.293 -1.053 c
4.309 -1.117 4.341 -1.181 4.373 -1.213 c
0.16 -1.213 l
0.399 -0.894 0.606 -0.543 0.798 -0.16 c
0.99 -0.16 1.213 -0.128 1.452 -0.064 c
1.596 -0.016 1.66 0.064 1.66 0.144 c
1.66 0.192 1.628 0.255 1.564 0.319 c
1.165 0.527 0.718 0.686 0.223 0.83 c
0.192 0.527 0.112 0.255 0 0 c
h
0.112 -5.267 m
3.91 -5.267 l
3.91 -6.703 l
0.112 -6.703 l
h
0.112 -4.836 m
0.112 -3.399 l
3.91 -3.399 l
3.91 -4.836 l
h
0.112 -2.984 m
0.112 -1.676 l
3.91 -1.676 l
3.91 -2.984 l
h
-3.016 -9.592 m
-2.745 -9.56 -2.25 -9.528 -1.516 -9.512 c
3.783 -9.512 l
3.783 -12.449 l
3.783 -12.608 3.767 -12.8 3.751 -13.007 c
3.719 -13.215 3.719 -13.375 3.719 -13.502 c
3.719 -13.742 3.846 -13.869 4.102 -13.869 c
4.389 -13.869 4.533 -13.773 4.533 -13.582 c
4.533 -9.512 l
11.507 -9.512 l
11.667 -9.512 11.763 -9.432 11.763 -9.257 c
11.763 -9.193 11.715 -9.145 11.635 -9.081 c
11.284 -8.794 10.917 -8.507 10.518 -8.219 c
9.768 -9.081 l
4.533 -9.081 l
